# submitted flights
Month Flights submitted Flights total
2024-03 7 8959
2024-02 4 8952
2024-01 19 8948
2023-12 5 8929
2023-11 10 8924
2023-10 14 8914
2023-09 52 8900
2023-08 53 8848
2023-07 58 8795
2023-06 35 8737
2023-05 21 8702
2023-04 49 8681
2023-03 20 8632
2023-02 4 8612
2023-01 6 8608
2022-12 6 8602
2022-11 9 8596
2022-10 10 8587
2022-09 6 8577
2022-08 81 8571
2022-07 59 8490
2022-06 75 8431
2022-05 62 8356
2022-04 32 8294
2022-03 73 8262
2022-02 29 8189
2022-01 23 8160
2021-12 17 8137
2021-11 7 8120
2021-10 17 8113
2021-09 61 8096
2021-08 67 8035
2021-07 66 7968
2021-06 78 7902
2021-05 41 7824
2021-04 65 7783
2021-03 71 7718
2021-02 24 7647
2021-01 19 7623
2020-12 15 7604
2020-11 29 7589
2020-10 35 7560
2020-09 75 7525
2020-08 79 7450
2020-07 48 7371
2020-06 48 7323
2020-05 87 7275
2020-04 2 7188
2020-03 25 7186
2020-02 32 7161
2020-01 55 7129
2019-12 21 7074
2019-11 13 7053
2019-10 11 7040
2019-09 115 7029
2019-08 94 6914
2019-07 105 6820
2019-06 86 6715
2019-05 85 6629
2019-04 82 6544
2019-03 71 6462
2019-02 18 6391
2019-01 70 6373
2018-12 14 6303
2018-11 8 6289
2018-10 41 6281
2018-09 121 6240
2018-08 171 6119
2018-07 147 5948
2018-06 146 5801
2018-05 92 5655
2018-04 107 5563
2018-03 66 5456
2018-02 18 5390
2018-01 20 5372
2017-12 6 5352
2017-11 40 5346
2017-10 68 5306
2017-09 68 5238
2017-08 145 5170
2017-07 109 5025
2017-06 131 4916
2017-05 136 4785
2017-04 122 4649
2017-03 87 4527
2017-02 33 4440
2017-01 23 4407
2016-12 17 4384
2016-11 28 4367
2016-10 56 4339
2016-09 119 4283
2016-08 186 4164
2016-07 156 3978
2016-06 124 3822
2016-05 105 3698
2016-04 81 3593
2016-03 100 3512
2016-02 34 3412
2016-01 21 3378
2015-12 53 3357
2015-11 37 3304
2015-10 39 3267
2015-09 33 3228
2015-08 99 3195
2015-07 91 3096
2015-06 125 3005
2015-05 138 2880
2015-04 108 2742
2015-03 80 2634
2015-02 64 2554
2015-01 24 2490
2014-12 14 2466
2014-11 27 2452
2014-10 53 2425
2014-09 46 2372
2014-08 116 2326
2014-07 33 2210
2014-06 62 2177
2014-05 26 2115
2014-04 98 2089
2014-03 80 1991
2014-02 38 1911
2014-01 18 1873
2013-12 29 1855
2013-11 34 1826
2013-10 36 1792
2013-09 52 1756
2013-08 142 1704
2013-07 85 1562
2013-06 125 1477
2013-05 51 1352
2013-04 140 1301
2013-03 30 1161
2013-02 35 1131
2013-01 36 1096
2012-12 7 1060
2012-11 20 1053
2012-10 31 1033
2012-09 103 1002
2012-08 96 899
2012-07 72 803
2012-06 67 731
2012-05 52 664
2012-04 35 612
2012-03 61 577
2012-02 10 516
2012-01 27 506
2011-12 3 479
2011-11 13 476
2011-10 46 463
2011-09 56 417
2011-08 65 361
2011-07 48 296
2011-06 29 248
2011-05 66 219
2011-04 57 153
2011-03 74 96
2011-02 3 22
2011-01 14 19
2010-12 5 5
# submitted flights / Brand * (Total : 8959)
Brand Flights Number
Ozone 2175
Nova 1811
Advance 1027
BGD 726
MacPara 686
Skywalk 580
Edel 337
UP 273
Gradient 255
PHI 234
Icaro 2000 172
UTurn 165
Niviuk 122
Team5 92
Icaro Paragliders 81
Swing 80
Sky 41
Flow 35
Gin 28
SupAir 10
AirDesign 10
Skyman 8
Aircross 5
XiX 4
Archaeopteryx 2

* Out of the flights that had the glider brand filled in